Rooms for 1 - 5 persons in the family hotel Salzburger Hof
Rooms in Dienten am Hochkönig
Find regeneration and relaxation in our family-friendly 3 star hotel in Dienten am Hochkönig. The facilities of our cozy rooms provide a high level of quality, for your personal feel-good holiday. Our spacious family rooms offer you and your loved ones plenty of space as well as a pleasant and relaxing atmosphere. A holiday in our family hotel in Dienten im Salzburger Land guarantees a magnificent and stress-free stay in a friendly environment.
Double room


approx. 20 m2
- Bedroom with double bed
- Bathroom, furnished with shower, WC, hairdryer
- room safe
- Balcony
- Cable-TV, telephone, free Wi-Fi
from € 109,- per person
Summer prices for 2023
Period | Adults | Children 4 to 5 years | Children 6 to 9 years | Children 10 to 14 years |
---|---|---|---|---|
03.06. - 30.06.2023 | from € 109,- | € 0,- | € 30,- | € 40,- |
01.07. - 14.07.2023 | from € 122,- | € 30,- | € 35,- | €45,- |
15.07. - 18.08.2023 | from € 129,- | € 30,- | € 35,- | € 45,- |
19.08. - 01.09.2023 | from € 122,- | € 30,- | € 35,- | € 45,- |
02.09. - 24.09.2023 | from € 109,- | € 0,- | € 30,- | € 40,- |
The prices are calculated in Euro per person and per overnight stay, including all Bacher inclusive services, exclusive local tax (€ 2,00 per overnight stay and per guest from age 15 ). The prices are valid for a stay over at least 7 nights. The prices for children are valid only if the children stay in the parents’ room. Changes and errors reserved.
Winter prices for 2022/23
Adults | 1 to 3 days | 4 to 6 days | from 7 days |
---|---|---|---|
23.12.2023-05.01.2024 | € 179,-- | € 172,-- | € 167,-- |
06.01.2024-26.01.2024 | € 151,-- | € 144,-- | € 141,-- |
27.01.2024-01.03.2024 | € 169,-- | € 164,-- | € 159,-- |
02.03.2024-22.03.2024 | € 147,-- | € 142,-- | € 139,-- |
23.03.2024-01.04.2024 | € 151,-- | € 144,-- | € 141,-- |
Children | Children 4 to 5 years | Children 6 to 9 years | Children 10 to 14 years |
---|---|---|---|
23.12.2023-05.01.2024 | € 35,-- | € 45,-- | € 65,-- |
06.01.2024-26.01.2024 | € 30,-- | € 35,-- | € 50,-- |
27.01.2024-01.03.2024 | € 30,-- | € 45,-- | € 65,-- |
02.03.2024-22.03.2024 | € 25,-- | € 35,-- | € 50,-- |
23.03.2024-01.04.2024 | € 25,-- | € 45,-- | € 65,-- |
The prices are calculated in Euro per person and per overnight stay, including all-incluisve and all Bacher inclusive services, exclusive local tax (€ 2,00 per overnight stay and per guest from age 15). The prices for children are valid only if the children stay in the parents’ room. Changes and errors reserved.
Rooftop double room

approx. 20 m2
- Bedroom with double bed
- Bathroom, furnished with shower, WC, hairdryer
- room safe
- Cable-TV, telephone, free Wi-Fi
- Without balcony
from € 112,- per person
Summer prices for 2023
Period | Adults | Children 4 to 6 years | Children 6 to 9 years | Children 10 to 14 years |
---|---|---|---|---|
03.06. - 30.06.2023 | from € 112,- | € 0,- | € 30,- | € 40,- |
01.07. - 14.07.2023 | from € 125,- | € 30,- | € 35,.- | € 45,- |
15.07. - 18.08.2023 | from € 132,- | € 30,- | € 35,- | € 45,- |
19.08. - 01.09.2023 | from € 125,- | € 30,- | € 35,- | € 45,- |
02.09. - 24.09.2023 | from € 112,- | € 0,- | € 30,- | € 40,- |
The prices are calculated in Euro per person and per overnight stay, including all Bacher inclusive services, exclusive local tax (€ 2,00 per overnight stay and per guest from age 15 ). The prices are valid for a stay over at least 7 nights. The prices for children are valid only if the children stay in the parents’ room. Changes and errors reserved.
Winter prices for 2022/23
Adults | 1 to 3 days | 4 to 6 days | from 7 days |
---|---|---|---|
23.12.2023-05.01.2024 | € 182,-- | € 175,-- | € 170,-- |
06.01.2024-26.01.2024 | € 154,-- | € 147,-- | € 144,-- |
27.01.2024-01.03.2024 | € 172,-- | € 167,-- | € 162,-- |
02.03.2024-22.03.2024 | € 150,-- | € 145,-- | € 142,-- |
23.03.2024-01.04.2024 | € 154,-- | € 147,-- | € 144,-- |
Children | Children 4 to 5 years | Children 6 to 9 years | Children 10 to 14 years |
---|---|---|---|
23.12.2023-05.01.2024 | € 35,-- | € 45,-- | € 65,-- |
06.01.2024-26.01.2024 | € 30,-- | € 35,-- | € 50,-- |
27.01.2024-01.03.2024 | € 30,-- | € 45,-- | € 65,-- |
02.03.2024-22.03.2024 | € 25,-- | € 35,-- | € 50,-- |
23.03.2024-01.04.2024 | € 25,-- | € 45,-- | € 65,-- |
The prices are calculated in Euro per person and per overnight stay, including all-incluisve and all Bacher inclusive services, exclusive local tax (€ 2,00 per overnight stay and per guest from age 15). The prices for children are valid only if the children stay in the parents’ room. Changes and errors reserved.
Family suite




approx. 40 m2
- 1 combined living room and bedroom & 1 bedroom
- Bathroom, furnished with shower, WC, hairdryer
- room safe
- Balcony
- Cabel-TV, telephone, free Wi-Fi
from € 115,- per person
Summer prices for 2023
Period | Adults | Children 4 tp 5 years | Children 6 to 9 years | Children 10 to 14 years |
---|---|---|---|---|
03.06. - 30.06.2023 | from € 115,- | € 0,- | € 35,- | € 45,- |
01.07. - 14.07.2023 | from € 130,- | € 35,- | € 40,- | € 50,- |
15.07. - 18.08.2023 | from € 137,- | € 35,- | € 40,- | € 50,- |
19.08. - 01.09.2023 | from € 140,- | € 35,- | € 40,- | € 50,- |
02.09. - 24.09.2023 | from € 115,-- | € 0,- | € 35,- | € 45,- |
The prices are calculated in Euro per person and per overnight stay, including all Bacher inclusive services, exclusive local tax (€ 2,00 per overnight stay and per guest from age 15 ). The prices are valid for a stay over at least 7 nights. The prices for children are valid only if the children stay in the parents’ room. Changes and errors reserved.
Winter prices for 2022/23
Adults | 1 to 3 days | 4 to 6 days | from 7 days |
---|---|---|---|
23.12.2023-05.01.2024 | € 206,-- | € 199,-- | € 194,-- |
06.01.2024-26.01.2024 | € 169,-- | € 162,-- | € 157,-- |
27.01.2024-01.03.2024 | € 187,-- | € 182,-- | € 175,-- |
02.03.2024-22.03.2024 | € 165,-- | € 159,-- | € 155,-- |
23.03.2024-01-04.2024 | € 169,-- | € 162,-- | € 157,-- |
Children | Children 4 to 5 years | Children 6 to 9 years | Children 10 to 14 years |
---|---|---|---|
23.12.2023-05.01.2024 | € 50,-- | € 55,-- | € 75,-- |
06.01.2024-26.01.2024 | € 40,-- | € 45,-- | € 60,-- |
27.01.2024-01.03.2024 | € 50,-- | € 55,-- | € 75,-- |
02.03.2024-22.03.2024 | € 40,-- | € 45,-- | € 60,-- |
23.03.2024-01.04.2024 | € 30,-- | € 55,-- | € 75,-- |
The prices are calculated in Euro per person and per overnight stay, including all-incluisve and all Bacher inclusive services, exclusive local tax (€ 2,00 per overnight stay and per guest from age 15). The prices for children are valid only if the children stay in the parents’ room. Changes and errors reserved.
Rooftop family suite
approx. 40 m2
- 2 rooftop double rooms separately or as 2-room family suite
- 2 bedrooms with double bed & sofa bed
- 2 bathrooms, furnished with shower, WC, hairdryer
- room safe
- Cable-TV, telephone, free Wi-Fi
- Without balcony
from € 135,- per person
Summer prices for 2023
Period | Adults | Children 6 to 9 years | Children 10 to 14 years |
---|---|---|---|
03.06. - 30.06.2023 | from € 135,- | € 55,- | € 75,- |
01.07. - 14.07.2023 | from € 150,- | € 55,- | € 75,- |
15.07. - 18.08.2023 | from € 157,- | € 55,- | € 75,- |
19.08. - 01.09.2023 | from € 150,- | € 55,- | € 75,- |
02.09. - 24.09.2023 | from € 135,- | € 55,- | € 75,- |
The prices are calculated in Euro per person and per overnight stay, including all Bacher inclusive services, exclusive local tax (€ 2,00 per overnight stay and per guest from age 15 ). The prices are valid for a stay over at least 7 nights. The prices for children are valid only if the children stay in the parents’ room. Changes and errors reserved.
Winter prices for 2022/23
Adults | 1 to 3 days | 4 to 6 days | from 7 days |
---|---|---|---|
23.12.2023-06.01.2024 | € 226,-- | € 219,-- | € 214,-- |
06.01.2024-26.01.2024 | € 189,-- | € 182,-- | € 177,-- |
27.01.2024-01.03.2024 | € 207,-- | € 202,-- | € 195,-- |
02.03.2024-22.03.2024 | € 185,-- | € 179,-- | € 175,-- |
23.03.2024-01.04.2024 | € 189,-- | € 182,-- | € 177,-- |
Children | Children 0 to 9,9 years | Children 10 to 14 years |
---|---|---|
23.12.2023-06.01.2024 | € 75,-- | € 95,-- |
06.01.2024-26.01.2024 | € 75,-- | € 95,-- |
27.01.2024-01.03.2024 | € 75,-- | € 95,-- |
02.03.2024-22.03.2024 | € 75,-- | € 95,-- |
23.03.2024-01.04.2024 | € 75,-- | € 95,-- |
The prices are calculated in Euro per person and per overnight stay, including all-incluisve and all Bacher inclusive services, exclusive local tax (€ 2,00 per overnight stay and per guest from age 15). The prices for children are valid only if the children stay in the parents’ room. Changes and errors reserved.